SPORTStier: novicerisk 1/5 wallet 0xf3ce…a57a · updated 2026-11-02 20:17 UTC
Based on current data, copying Sisyphus- is statistically unattractive. Track the profile and revisit if the 30-day numbers turn around.
Verdict is generated algorithmically from on-chain stats and PolyTrack's live copy simulation; it updates as the data updates. Not financial advice.
⚡ Copy this trader automatically with PolyGun Sniper Bot — free to start| Category | Win rate |
|---|---|
| Sports | 10.0% |
| Market | Side | Price | Size | PnL |
|---|---|---|---|---|
| Dota 2: Team Falcons vs PARIVISION - Game 1 Winner | PARIVISION | 56¢→0¢ | $1.00 | -$1.00 |
| Dota 2: Pipsqueak+4 vs Yakult Brothers - Game 2 Winner | Yakult Brothers | 59¢→0¢ | $1.00 | -$1.00 |
| Dota 2: Tundra Esports vs Natus Vincere (BO3) - DreamLeague Group B | Tundra Esports | 63¢→0¢ | $1.00 | -$1.00 |
| Dota 2: BetBoom Team vs Vici Gaming - Game 1 Winner | Vici Gaming | 33¢→0¢ | $1.00 | -$1.00 |
| Dota 2: GLYPH vs PlayTime - Game 2 Winner | PlayTime | 68¢→0¢ | $1.00 | -$1.00 |
| Dota 2: Pipsqueak+4 vs Yakult Brothers - Game 1 Winner | Pipsqueak+4 | 68¢→0¢ | $1.00 | -$1.00 |
| Dota 2: Aurora vs Vici Gaming (BO3) - DreamLeague Group A | Vici Gaming | 48¢→0¢ | $1.00 | -$1.00 |
| Dota 2: Virtus.pro vs 1win - Game 1 Winner | Virtus.pro | 48¢→0¢ | $1.00 | -$1.00 |
| Dota 2: Aurora vs Pipsqueak+4 - Game 1 Winner | Aurora | 75¢→0¢ | $1.00 | -$1.00 |
| Dota 2: Level UP vs MOUZ - Game 2 Winner | MOUZ | 50¢→0¢ | $1.00 | -$1.00 |
Copy return = result of copying the trade with $1 in PolyTrack's simulation.
| Market | Side | Price | Copy return | Date |
|---|---|---|---|---|
| Dota 2: OG vs Yellow Submarine - Game 2 Winner | Yellow Submarine | 40¢→100¢ | +147% | 2026-11-02 |
| Dota 2: LEGION vs HULIGANI - Game 2 Winner | HULIGANI | 57¢→100¢ | +75% | 2026-11-02 |
| Dota 2: PARIVISION vs Team Liquid (BO3) - DreamLeague Playoffs | Team Liquid | 51¢→0¢ | -100% | 2026-11-02 |
| Dota 2: Tundra Esports vs Xtreme Gaming - Game 1 Winner | Xtreme Gaming | 50¢→0¢ | -100% | 2026-11-02 |
| Dota 2: LGD Gaming vs GamerLegion - Game 2 Winner | GamerLegion | 37¢→0¢ | -100% | 2026-11-02 |
| Dota 2: Team Yandex vs Team Spirit - Game 3 Winner | Team Spirit | 45¢→100¢ | +121% | 2026-11-01 |
| Dota 2: Team Yandex vs Team Spirit - Game 2 Winner | Team Spirit | 50¢→100¢ | +99% | 2026-11-01 |
| Dota 2: LGD Gaming vs GamerLegion - Game 2 Winner | GamerLegion | 37¢→0¢ | -100% | 2026-11-01 |
| Dota 2: Team Yandex vs GamerLegion - Game 2 Winner | GamerLegion | 27¢→17¢ | -38% | 2026-10-31 |
| Dota 2: LGD Gaming vs GamerLegion - Game 2 Winner | GamerLegion | 37¢→0¢ | -100% | 2026-10-31 |
Sisyphus- ranks #47 on the PolyTrack leaderboard with an Intel Score of 41/100. Over the last 30 days the account generated -$29 across 79 trades, with a lifetime win rate of 27.0% mainly in sports markets. Maximum drawdown recorded: 0.0%.
| Trader | Win rate | Profit | Intel |
|---|---|---|---|
| beetlepimp | 92.2% | $8.3k | 90 |
| Countrysid | 89.7% | $2.7k | 89 |
| 0xd208…29e6 | 59.9% | $1.5k | 88 |
| RANVABON | 71.3% | $8.0k | 88 |
| gryphsis1 | 87.6% | $6.9k | 88 |
| sportmaster777 | 66.1% | $7.3k | 87 |