POLITICStier: activerisk 1/5 wallet 0xcd71…d127 · updated 2026-11-02 20:17 UTC
Kevindoto shows a real edge, but the weaknesses listed below mean you should copy with reduced size and clear stop conditions rather than blindly.
Verdict is generated algorithmically from on-chain stats and PolyTrack's live copy simulation; it updates as the data updates. Not financial advice.
⚡ Copy this trader automatically with PolyGun Sniper Bot — free to start| Category | Win rate |
|---|---|
| Sports | 14.8% |
| Politics | 82.4% |
| Finance | 33.3% |
| Market | Side | Price | Size | PnL |
|---|---|---|---|---|
| Will the US acquire part of Greenland in 2026? | No | 75¢→98¢ | $1.00 | $0.30 |
| US strike on Mexico by December 31? | No | 75¢→96¢ | $1.00 | $0.28 |
| Will anyone be jailed over Epstein disclosures? | No | 82¢→96¢ | $1.00 | $0.17 |
| Will the U.S. invade Iran before 2027? | No | 72¢→84¢ | $1.00 | $0.15 |
| Will the Republicans win the Massachusetts governor race in 2026? | No | 95¢→98¢ | $1.00 | $0.03 |
| Will Trump sell 1-100 Gold Cards in 2026? | Yes | 48¢→64¢ | $1.00 | $0.06 |
| Will the U.S. invade Cuba in 2026? | No | 78¢→96¢ | $1.00 | $0.24 |
| US strike on Cuba by December 31? | No | 48¢→93¢ | $1.00 | $0.69 |
| Will GameStop acquire eBay? | No | 85¢→96¢ | $1.00 | $0.11 |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | Yes | 69¢→87¢ | $1.00 | $0.25 |
Copy return = result of copying the trade with $1 in PolyTrack's simulation.
| Market | Side | Price | Copy return | Date |
|---|---|---|---|---|
| Iran charges Hormuz fees by October 31? | No | 44¢→100¢ | +128% | 2026-11-01 |
| Netanyahu out by end of 2026? | No | 49¢→55¢ | +11% | 2026-10-16 |
| Bab el-Mandeb Strait effectively closed by September 30? | No | 87¢→100¢ | +15% | 2026-10-16 |
| Will any presidential candidate win outright in the first round of the | No | 94¢→97¢ | +3% | 2026-10-16 |
| Clavicular in jail by September 30? | No | 97¢→98¢ | +1% | 2026-10-01 |
| Will "Unabomber" be the top US Netflix movie this week? | Yes | 99¢→99¢ | +1% | 2026-10-01 |
| Spread: New York Yankees (-2.5) | New York Yankees | 29¢→52¢ | +80% | 2026-09-28 |
| Spread: Baltimore Orioles (-2.5) | Baltimore Orioles | 32¢→50¢ | +55% | 2026-09-28 |
| Spread: Baltimore Orioles (-1.5) | Baltimore Orioles | 46¢→53¢ | +16% | 2026-09-28 |
| Spread: New York Yankees (-1.5) | New York Yankees | 48¢→51¢ | +6% | 2026-09-28 |
Kevindoto ranks #103 on the PolyTrack leaderboard with an Intel Score of 46/100. Over the last 30 days the account generated $1.57 across 4 trades, with a lifetime win rate of 61.6% mainly in politics markets. Maximum drawdown recorded: 5.3%.
| Trader | Win rate | Profit | Intel |
|---|---|---|---|
| 0xff1e352d5310eab17d1e9fd7e00ec33f16c05e2 | 77.0% | $3.7k | 88 |
| ShyGuy1 | 74.2% | $1.5k | 87 |
| uprightuser | 81.3% | $1.6k | 87 |
| mrworldwide | 80.8% | $7.2k | 87 |
| gt5r3fkpajeets32 | 92.4% | $4.8k | 87 |
| denizz | 64.7% | $10.6k | 86 |