SPORTStier: novicerisk 1/5 wallet 0x5901…63a2 · updated 2026-11-02 20:17 UTC
Based on current data, copying kamloic is statistically unattractive. Track the profile and revisit if the 30-day numbers turn around.
Verdict is generated algorithmically from on-chain stats and PolyTrack's live copy simulation; it updates as the data updates. Not financial advice.
⚡ Copy this trader automatically with PolyGun Sniper Bot — free to start| Market | Side | Price | Size | PnL |
|---|---|---|---|---|
| Cincinnati Open: Nuno Borges vs Brandon Nakashima | Nuno Borges | 38¢→0¢ | $1.00 | -$1.00 |
| Will Liverpool FC win on 2026-08-23? | Yes | 47¢→0¢ | $1.00 | -$1.00 |
| Cincinnati Open: Lorenzo Musetti vs Frances Tiafoe | Lorenzo Musetti | 50¢→0¢ | $1.00 | -$1.00 |
| Cincinnati Open: Tommy Paul vs Flavio Cobolli | Tommy Paul | 69¢→0¢ | $1.00 | -$1.00 |
| US Open WTA: Maja Chwalinska vs Taylor Townsend | Maja Chwalinska | 35¢→0¢ | $1.00 | -$1.00 |
| Sion: Tommaso Compagnucci vs Juan Manuel La Serna | Juan Manuel La Serna | 30¢→0¢ | $1.00 | -$1.00 |
| Counter-Strike: G2 vs Natus Vincere (BO3) - BLAST Open Porto Group A | Natus Vincere | 22¢→0¢ | $1.00 | -$1.00 |
| Cincinnati Open: Arthur Fery vs Alex de Minaur | Arthur Fery | 34¢→0¢ | $1.00 | -$1.00 |
| Counter-Strike: FUT Esports vs Vitality - Map 1 Winner | FUT Esports | 42¢→0¢ | $1.00 | -$1.00 |
| Map Handicap: FURIA (-1.5) vs Legacy (+1.5) | FURIA | 47¢→0¢ | $1.00 | -$1.00 |
Copy return = result of copying the trade with $1 in PolyTrack's simulation.
| Market | Side | Price | Copy return | Date |
|---|---|---|---|---|
| Cleveland Guardians vs. Chicago White Sox | Chicago White Sox | 54¢→0¢ | -100% | 2026-11-02 |
| Counter-Strike: Liquid vs fnatic - Map 2 Winner | fnatic | 39¢→0¢ | -100% | 2026-11-02 |
| Bulls vs. Bucks | Bucks | 54¢→0¢ | -100% | 2026-11-02 |
| Spread: Broncos (-2.5) | Broncos | 54¢→23¢ | -57% | 2026-11-02 |
| Winnipeg: Liam Draxl vs Clement Chidekh | Clement Chidekh | 48¢→0¢ | -100% | 2026-11-01 |
| Counter-Strike: Vitality vs Team Falcons - Map 2 Winner | Team Falcons | 44¢→0¢ | -100% | 2026-11-01 |
| Counter-Strike: NIP vs Heroic - Map 2 Winner | Heroic | 45¢→0¢ | -100% | 2026-11-01 |
| Will Chelsea FC win on 2026-10-31? | Yes | 43¢→100¢ | +133% | 2026-10-31 |
| Guangzhou Open: Xinran Sun vs Harriet Dart | Harriet Dart | 65¢→100¢ | +54% | 2026-10-31 |
| Counter-Strike: NIP vs Heroic - Map 2 Winner | Heroic | 45¢→0¢ | -100% | 2026-10-31 |
kamloic ranks #63 on the PolyTrack leaderboard with an Intel Score of 40/100. Over the last 30 days the account generated -$30 across 39 trades, with a lifetime win rate of 4.7% mainly in sports markets. Maximum drawdown recorded: 0.0%.
| Trader | Win rate | Profit | Intel |
|---|---|---|---|
| beetlepimp | 92.2% | $8.3k | 90 |
| Countrysid | 89.7% | $2.7k | 89 |
| 0xd208…29e6 | 59.9% | $1.5k | 88 |
| RANVABON | 71.3% | $8.0k | 88 |
| gryphsis1 | 87.6% | $6.9k | 88 |
| sportmaster777 | 66.1% | $7.3k | 87 |