OTHERtier: novicerisk 1/5 wallet 0xbad2…5296 · updated 2026-11-02 20:18 UTC
Based on current data, copying cocococococo is statistically unattractive. Track the profile and revisit if the 30-day numbers turn around.
Verdict is generated algorithmically from on-chain stats and PolyTrack's live copy simulation; it updates as the data updates. Not financial advice.
⚡ Copy this trader automatically with PolyGun Sniper Bot — free to start| Category | Win rate |
|---|---|
| Politics | 49.2% |
| Finance | 28.6% |
| Weather | 60.0% |
Copy return = result of copying the trade with $1 in PolyTrack's simulation.
| Market | Side | Price | Copy return | Date |
|---|---|---|---|---|
| Will Jon Stewart win the 2028 Democratic presidential nomination? | Yes | 2¢→1¢ | -72% | 2026-11-02 |
| Will Alberta vote for independence in 2026? | No | 86¢→98¢ | +14% | 2026-11-02 |
| Will the Democratic Party control the Senate after the 2026 Midterm el | Yes | 45¢→77¢ | +72% | 2026-11-02 |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nom | Yes | 12¢→16¢ | +27% | 2026-11-02 |
| Will Jon Ossoff win the 2028 US Presidential Election? | Yes | 27¢→11¢ | -61% | 2026-11-02 |
| Will Jalen Brunson win the 2028 US Presidential Election? | Yes | 50¢→0¢ | -100% | 2026-11-02 |
| Will Alex Padilla win the 2028 US Presidential Election? | Yes | 50¢→0¢ | -100% | 2026-11-02 |
| Will Mike Johnson win the 2028 US Presidential Election? | Yes | 50¢→0¢ | -100% | 2026-11-02 |
| Will Tim Scott win the 2028 US Presidential Election? | Yes | 50¢→0¢ | -100% | 2026-11-02 |
| Will Abigail Spanberger win the 2028 US Presidential Election? | Yes | 50¢→0¢ | -100% | 2026-11-02 |
cocococococo ranks #127 on the PolyTrack leaderboard with an Intel Score of 75/100. Over the last 30 days the account generated -$34 across 200 trades, with a lifetime win rate of 47.6% mainly in other markets. Maximum drawdown recorded: 1.1%.
| Trader | Win rate | Profit | Intel |
|---|---|---|---|
| bvgnhk | 89.4% | $3.8k | 88 |
| SMCAOMCRL | 74.6% | $15.5k | 87 |
| CanadianGoose | 69.6% | $6.7k | 87 |
| pfk.bgd | 67.6% | $5.3k | 87 |
| cassiuswinston | 57.0% | $6.3k | 86 |
| yuanshuai | 69.4% | $1.3k | 86 |