CRYPTOtier: activerisk 1/5 wallet 0x12d6…f2a8 · updated 2026-11-02 20:17 UTC
classified has some attractive stats, but the risk factors below outweigh them at current settings. Paper-trade or use minimum size if you copy at all.
Verdict is generated algorithmically from on-chain stats and PolyTrack's live copy simulation; it updates as the data updates. Not financial advice.
⚡ Copy this trader automatically with PolyGun Sniper Bot — free to start| Category | Win rate |
|---|---|
| Politics | 34.5% |
| Finance | 60.0% |
| Market | Side | Price | Size | PnL |
|---|---|---|---|---|
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | Yes | 39¢→87¢ | $1.00 | $0.28 |
| US recognizes Reza Pahlavi as leader of Iran in 2026? | No | 76¢→97¢ | $1.00 | $0.28 |
| Will Amanda Lind be the next Prime Minister of Sweden? | Yes | 3¢→0¢ | $1.00 | -$0.98 |
| Will Daniel Helldén be the next Prime Minister of Sweden? | Yes | 3¢→0¢ | $1.00 | -$0.98 |
| Will Nooshi Dadgostar be the next Prime Minister of Sweden? | Yes | 3¢→0¢ | $1.00 | -$0.98 |
| Nothing Ever Happens: 2026 | No | 16¢→19¢ | $1.00 | $0.14 |
| US x Iran ceasefire continues through November 30? | Yes | 37¢→42¢ | $1.00 | $0.10 |
| Nothing Ever Happens: October | Something | 7¢→0¢ | $1.00 | -$0.86 |
| Republicans win Trifecta with Senate Supermajority in midterms? | No | 97¢→99¢ | $1.00 | $0.03 |
| Will Reza Pahlavi be head of state in Iran end of 2026? | No | 97¢→98¢ | $1.00 | $0.01 |
Copy return = result of copying the trade with $1 in PolyTrack's simulation.
| Market | Side | Price | Copy return | Date |
|---|---|---|---|---|
| US x Iran ceasefire continues through November 2? | No | 2¢→2¢ | -19% | 2026-11-02 |
| US x Iran ceasefire continues through November 22? | No | 61¢→45¢ | -27% | 2026-11-02 |
| US announces end of Iranian blockade by November 2, 2026? | No | 95¢→97¢ | +2% | 2026-11-02 |
| US announces end of Iranian blockade by November 30, 2026? | Yes | 28¢→30¢ | +5% | 2026-11-02 |
| Israel x Iran ceasefire continues through November 5? | No | 11¢→7¢ | -43% | 2026-11-02 |
| Israel x Iran ceasefire continues through December 15? | No | 56¢→54¢ | -4% | 2026-11-02 |
| Israel x Iran ceasefire continues through November 22? | Yes | 61¢→57¢ | -6% | 2026-11-02 |
| Israel x Iran ceasefire continues through November 15? | Yes | 68¢→67¢ | -1% | 2026-11-02 |
| Israel x Iran ceasefire continues through November 2? | No | 1¢→1¢ | +21% | 2026-11-02 |
| US announces end of Iranian blockade by December 31, 2026? | Yes | 42¢→45¢ | +7% | 2026-11-02 |
classified ranks #78 on the PolyTrack leaderboard with an Intel Score of 85/100. Over the last 30 days the account generated -$29 across 200 trades, with a lifetime win rate of 56.4% mainly in crypto markets. Maximum drawdown recorded: 1.5%.
| Trader | Win rate | Profit | Intel |
|---|---|---|---|
| angry-bagel | 91.0% | $5.3k | 91 |
| phdcapital | 95.1% | $680 | 91 |
| EVplusrebate | 86.0% | $4.1k | 89 |
| GandalfTheGulf | 69.4% | $7.8k | 89 |
| ethlll | 73.7% | $5.5k | 89 |
| account88889 | 82.0% | $2.3k | 89 |