OTHERtier: eliterisk 1/5 wallet 0xc8b9…b836 · updated 2026-11-02 20:18 UTC
0xc8b9…b836 shows a real edge, but the weaknesses listed below mean you should copy with reduced size and clear stop conditions rather than blindly.
Verdict is generated algorithmically from on-chain stats and PolyTrack's live copy simulation; it updates as the data updates. Not financial advice.
⚡ Copy this trader automatically with PolyGun Sniper Bot — free to start| Category | Win rate |
|---|---|
| Politics | 84.7% |
Copy return = result of copying the trade with $1 in PolyTrack's simulation.
| Market | Side | Price | Copy return | Date |
|---|---|---|---|---|
| Will the Republicans win the Georgia Senate race in 2026? | No | 85¢→98¢ | +14% | 2026-11-02 |
| Will the Democrats win the Maine Senate race in 2026? | Yes | 67¢→74¢ | +10% | 2026-11-02 |
| Will the Democrats win the Georgia Senate race in 2026? | Yes | 85¢→98¢ | +15% | 2026-11-02 |
| Will the Republicans win the Texas Senate race in 2026? | No | 43¢→76¢ | +76% | 2026-11-02 |
| Will the Republicans win the Arizona governor race in 2026? | No | 81¢→95¢ | +16% | 2026-11-02 |
| Will the Republican Party win the GA-11 House seat? | Yes | 87¢→96¢ | +10% | 2026-11-02 |
| Will the Republican Party win the OH-13 House seat? | No | 90¢→98¢ | +9% | 2026-11-02 |
| Will the Republican Party win the CA-23 House seat? | Yes | 87¢→97¢ | +11% | 2026-11-02 |
| Will the Republican Party win the TN-08 House seat? | Yes | 88¢→97¢ | +10% | 2026-11-02 |
| Will the Republican Party win the WI-05 House seat? | Yes | 87¢→98¢ | +12% | 2026-11-02 |
0xc8b9…b836 ranks #125 on the PolyTrack leaderboard with an Intel Score of 79/100. Over the last 30 days the account generated $39 across 192 trades, with a lifetime win rate of 80.2% mainly in other markets. Maximum drawdown recorded: 0.5%.
| Trader | Win rate | Profit | Intel |
|---|---|---|---|
| bvgnhk | 89.4% | $3.8k | 88 |
| SMCAOMCRL | 74.6% | $15.5k | 87 |
| CanadianGoose | 69.6% | $6.7k | 87 |
| pfk.bgd | 67.6% | $5.3k | 87 |
| cassiuswinston | 57.0% | $6.3k | 86 |
| yuanshuai | 69.4% | $1.3k | 86 |