SPORTStier: novicerisk 5/5 wallet 0x62d5…3d4f · updated 2026-11-02 20:17 UTC
Based on current data, copying 0x62d5…3d4f is statistically unattractive. Track the profile and revisit if the 30-day numbers turn around.
Verdict is generated algorithmically from on-chain stats and PolyTrack's live copy simulation; it updates as the data updates. Not financial advice.
⚡ Copy this trader automatically with PolyGun Sniper Bot — free to start| Category | Win rate |
|---|---|
| Politics | 3.1% |
| Weather | 1.8% |
| Market | Side | Price | Size | PnL |
|---|---|---|---|---|
| Will the Bank of Canada decrease the target for the overnight rate by | Yes | 20¢→0¢ | $1.00 | -$1.00 |
| Will Amazon be the largest company in the world by market cap on Decem | Yes | 4¢→0¢ | $1.00 | -$0.99 |
| Will Tesla be the largest company in the world by market cap on Decemb | Yes | 4¢→0¢ | $1.00 | -$0.99 |
| Will Saudi Aramco be the largest company in the world by market cap on | Yes | 4¢→0¢ | $1.00 | -$0.99 |
| Will Republicans win Maine and Michigan, and lose Alaska, Iowa, Kansas | Yes | 1¢→0¢ | $1.00 | -$0.55 |
| Will Republicans win Iowa, Maine, and Texas, and lose Alaska, Kansas, | Yes | 1¢→0¢ | $1.00 | -$0.49 |
| Will Republicans win Alaska and Ohio, and lose Iowa, Kansas, Maine, Mi | Yes | 1¢→0¢ | $1.00 | -$0.68 |
| Will Republicans win Maine, Ohio, and Texas, and lose Alaska, Iowa, Ka | Yes | 1¢→0¢ | $1.00 | -$0.81 |
| Will Republicans win Alaska and Michigan, and lose Iowa, Kansas, Maine | Yes | 1¢→0¢ | $1.00 | -$0.81 |
| Will Republicans win Kansas, Michigan, and Ohio, and lose Alaska, Iowa | Yes | 1¢→0¢ | $1.00 | -$0.81 |
Copy return = result of copying the trade with $1 in PolyTrack's simulation.
| Market | Side | Price | Copy return | Date |
|---|---|---|---|---|
| Will Republicans win Michigan and Ohio, and lose Alaska, Iowa, Kansas, | Yes | 1¢→0¢ | -81% | 2026-11-02 |
| Will Alibaba be the third-best AI lab at the end of November 2026? | Yes | 3¢→9¢ | +216% | 2026-11-02 |
| Will Republicans win Maine, Michigan, and Texas, and lose Alaska, Iowa | Yes | 1¢→0¢ | -81% | 2026-11-02 |
| Will Republicans win Iowa, Michigan, and Ohio, and lose Alaska, Kansas | Yes | 1¢→0¢ | -55% | 2026-11-02 |
| Will Republicans win Alaska, Kansas, Michigan, and Ohio, and lose Iowa | Yes | 1¢→0¢ | -81% | 2026-11-02 |
| Will Bruce Walden win the 2026 Alaska governor election? | Yes | 3¢→0¢ | -98% | 2026-11-02 |
| Will Adam Crum win the 2026 Alaska governor election? | Yes | 3¢→0¢ | -98% | 2026-11-02 |
| Will Mary Peltola win the 2026 Alaska governor election? | Yes | 3¢→0¢ | -98% | 2026-11-02 |
| Will Lesil McGuire win the 2026 Alaska governor election? | Yes | 3¢→0¢ | -98% | 2026-11-02 |
| Will the highest temperature in Karachi be 30°C or below on November 2 | Yes | 9¢→0¢ | -99% | 2026-11-02 |
0x62d5…3d4f ranks #60 on the PolyTrack leaderboard with an Intel Score of 33/100. Over the last 30 days the account generated -$151 across 200 trades, with a lifetime win rate of 4.3% mainly in sports markets. Maximum drawdown recorded: 755.3%.
| Trader | Win rate | Profit | Intel |
|---|---|---|---|
| beetlepimp | 92.2% | $8.3k | 90 |
| Countrysid | 89.7% | $2.7k | 89 |
| 0xd208…29e6 | 59.9% | $1.5k | 88 |
| RANVABON | 71.3% | $8.0k | 88 |
| gryphsis1 | 87.6% | $6.9k | 88 |
| sportmaster777 | 66.1% | $7.3k | 87 |