FINANCEtier: novicerisk 1/5 wallet 0x0a77…9d74 · updated 2026-11-02 20:17 UTC
Based on current data, copying 0x0A77exmm is statistically unattractive. Track the profile and revisit if the 30-day numbers turn around.
Verdict is generated algorithmically from on-chain stats and PolyTrack's live copy simulation; it updates as the data updates. Not financial advice.
⚡ Copy this trader automatically with PolyGun Sniper Bot — free to start| Market | Side | Price | Size | PnL |
|---|---|---|---|---|
| Will Paris Saint-Germain FC win on 2026-05-30? | Yes | 37¢→0¢ | $1.00 | -$1.00 |
| Spread: Colombia (-1.5) | Colombia | 41¢→0¢ | $1.00 | -$1.00 |
| Switzerland vs. Colombia: O/U 2.5 | Over | 40¢→0¢ | $1.00 | -$1.00 |
| Argentina vs. Switzerland: O/U 2.5 | Over | 42¢→0¢ | $1.00 | -$1.00 |
| Spain vs. Austria: O/U 2.5 | Under | 42¢→0¢ | $1.00 | -$1.00 |
| New York Mets vs. Seattle Mariners | Seattle Mariners | 56¢→0¢ | $1.00 | -$1.00 |
| Belgium vs. Senegal: O/U 2.5 | Under | 44¢→0¢ | $1.00 | -$1.00 |
| Detroit Tigers vs. Tampa Bay Rays | Tampa Bay Rays | 57¢→0¢ | $1.00 | -$1.00 |
| Athletics vs. Chicago Cubs | Chicago Cubs | 54¢→0¢ | $1.00 | -$1.00 |
| Brazil vs. Norway: O/U 2.5 | Under | 41¢→0¢ | $1.00 | -$1.00 |
Copy return = result of copying the trade with $1 in PolyTrack's simulation.
| Market | Side | Price | Copy return | Date |
|---|---|---|---|---|
| Spread: Chargers (-6.5) | Chargers | 51¢→0¢ | -100% | 2026-11-02 |
| New York Yankees vs. Cleveland Guardians | Cleveland Guardians | 54¢→0¢ | -100% | 2026-11-02 |
| Spread: Mexico (-1.5) | South Africa | 59¢→0¢ | -100% | 2026-11-01 |
| Spread: Oklahoma State (-10.5) | Iowa State | 51¢→100¢ | +94% | 2026-11-01 |
| Spread: Mexico (-1.5) | South Africa | 59¢→0¢ | -100% | 2026-10-31 |
| UFC Fight Night: Christian Rodriguez vs. Hyder Amil (Featherweight, Ma | Hyder Amil | 33¢→0¢ | -100% | 2026-10-31 |
| Spread: Penn State (-10.5) | Penn State | 46¢→0¢ | -100% | 2026-10-29 |
| Kennesaw State vs. Middle Tennessee | Kennesaw State | 50¢→100¢ | +100% | 2026-10-29 |
| Spread: Penn State (-10.5) | Penn State | 46¢→0¢ | -100% | 2026-10-28 |
| Spread: 49ers (-2.5) | Falcons | 48¢→100¢ | +108% | 2026-10-25 |
0x0A77exmm ranks #73 on the PolyTrack leaderboard with an Intel Score of 44/100. Over the last 30 days the account generated -$24 across 46 trades, with a lifetime win rate of 36.6% mainly in finance markets. Maximum drawdown recorded: 0.0%.
| Trader | Win rate | Profit | Intel |
|---|---|---|---|
| bcda | 69.0% | $10.0k | 87 |
| 0x5f45…a77a | 62.5% | $4.2k | 86 |
| C03B | 70.8% | $2.7k | 86 |
| capnjack1497 | 78.9% | $6.0k | 85 |
| undying | 68.1% | $583 | 84 |
| hawkj | 69.1% | $1.6k | 83 |