CRYPTOtier: novicerisk 5/5 wallet 0xbe9f…014a · updated 2026-11-02 20:18 UTC
Based on current data, copying 0x00000000000000000000000000000000000000 is statistically unattractive. Track the profile and revisit if the 30-day numbers turn around.
Verdict is generated algorithmically from on-chain stats and PolyTrack's live copy simulation; it updates as the data updates. Not financial advice.
⚡ Copy this trader automatically with PolyGun Sniper Bot — free to start| Category | Win rate |
|---|---|
| Sports | 12.5% |
| Market | Side | Price | Size | PnL |
|---|---|---|---|---|
| National Bank Open: Panna Udvardy vs Eva Lys | Eva Lys | 0¢→0¢ | $1.00 | -$1.00 |
| UFC 330: Neil Magny vs. Ramiz Brahimaj (Welterweight, Prelims) | Ramiz Brahimaj | 1¢→0¢ | $1.00 | -$1.00 |
| Mirassol FC leading at halftime? | No | 1¢→0¢ | $1.00 | -$1.00 |
| Spread: FK Shakhtar Donetsk (-2.5) | FK Kudrivka | 1¢→0¢ | $1.00 | -$1.00 |
| Spread: FK Shakhtar Donetsk (-1.5) | FK Kudrivka | 1¢→0¢ | $1.00 | -$1.00 |
| Will 1. FC Cologne win on 2026-08-07? | No | 2¢→0¢ | $1.00 | -$1.00 |
| APIA Leichhardt FC vs. Melbourne Victory FC: O/U 0.5 | Over | 0¢→0¢ | $1.00 | $0.00 |
| Jaguars vs. Saints | Saints | 34¢→0¢ | $1.00 | -$1.00 |
| Spread: FK Kudrivka (-1.5) | FK Kudrivka | 1¢→0¢ | $1.00 | -$1.00 |
| Will CD Concepción win on 2026-08-09? | No | 1¢→0¢ | $1.00 | -$1.00 |
Copy return = result of copying the trade with $1 in PolyTrack's simulation.
| Market | Side | Price | Copy return | Date |
|---|---|---|---|---|
| Will CA Platense vs. CD Coquimbo Unido end in a draw? | No | 20¢→0¢ | -100% | 2026-11-02 |
| Vancouver Whitecaps FC vs. St. Louis City SC: St. Louis City SC 1st Ha | Under | 1¢→0¢ | -100% | 2026-11-02 |
| Spread: Al Ittihad Saudi Club (-1.5) | Abha Saudi Club | 21¢→100¢ | +370% | 2026-10-30 |
| Abha Saudi Club vs. Al Ittihad Saudi Club: Al Ittihad Saudi Club O/U 1 | Under | 5¢→100¢ | +500% | 2026-10-30 |
| Abha Saudi Club vs. Al Ittihad Saudi Club: O/U 1.5 | Over | 61¢→100¢ | +64% | 2026-10-30 |
| FC Red Bull Salzburg vs. Páfos FC: O/U 1.5 | Over | 8¢→0¢ | -100% | 2026-10-30 |
| Will CA Platense vs. CD Coquimbo Unido end in a draw? | No | 20¢→0¢ | -100% | 2026-10-30 |
| Will Feyenoord Rotterdam win on 2026-08-09? | No | 16¢→0¢ | -100% | 2026-10-30 |
| Vancouver Whitecaps FC vs. St. Louis City SC: St. Louis City SC 1st Ha | Under | 1¢→0¢ | -100% | 2026-10-30 |
| FC Porto vs. Manchester City FC: O/U 0.5 | Under | 21¢→0¢ | -100% | 2026-10-30 |
0x00000000000000000000000000000000000000 ranks #132 on the PolyTrack leaderboard with an Intel Score of 40/100. Over the last 30 days the account generated -$20 across 37 trades, with a lifetime win rate of 6.2% mainly in crypto markets. Maximum drawdown recorded: 28.9%.
| Trader | Win rate | Profit | Intel |
|---|---|---|---|
| angry-bagel | 91.0% | $5.3k | 91 |
| phdcapital | 95.1% | $680 | 91 |
| EVplusrebate | 86.0% | $4.1k | 89 |
| GandalfTheGulf | 69.4% | $7.8k | 89 |
| ethlll | 73.7% | $5.5k | 89 |
| account88889 | 82.0% | $2.3k | 89 |