OTHERtier: novicerisk 1/5 wallet 0x49e0…9af1 · updated 2026-11-02 20:17 UTC
Based on current data, copying 0000. is statistically unattractive. Track the profile and revisit if the 30-day numbers turn around.
Verdict is generated algorithmically from on-chain stats and PolyTrack's live copy simulation; it updates as the data updates. Not financial advice.
⚡ Copy this trader automatically with PolyGun Sniper Bot — free to start| Category | Win rate |
|---|---|
| Sports | 20.0% |
| Finance | 25.0% |
Copy return = result of copying the trade with $1 in PolyTrack's simulation.
| Market | Side | Price | Copy return | Date |
|---|---|---|---|---|
| M15 Melilla: Pietro Marino vs Alejandro Turriziani Alvarez | Alejandro Turriziani Alvarez | 59¢→0¢ | -100% | 2026-11-02 |
| Manacor: Inaki Montes vs Jack Pinnington Jones | Jack Pinnington Jones | 60¢→0¢ | -100% | 2026-11-02 |
| Kingston 2: Bruno Kuzuhara vs Thomas Fancutt | Bruno Kuzuhara | 68¢→0¢ | -100% | 2026-11-02 |
| Cassis: Justin Boulais vs Matisse Bobichon | Justin Boulais | 69¢→0¢ | -100% | 2026-11-02 |
| Istanbul 2: Koki Matsuda vs Gijs Brouwer | Koki Matsuda | 50¢→0¢ | -100% | 2026-11-02 |
| M15 Melilla: Pierre Delage vs Leonid Sheyngezikht | Pierre Delage | 78¢→0¢ | -100% | 2026-11-02 |
| National Bank Open: Ugo Humbert vs Daniel Merida Aguilar | Ugo Humbert | 70¢→0¢ | -100% | 2026-11-02 |
| Istanbul 2: Gijs Brouwer vs Yanki Erel | Yanki Erel | 72¢→0¢ | -100% | 2026-11-02 |
| US Open ATP: Mariano Navone vs Novak Djokovic | Novak Djokovic | 84¢→0¢ | -100% | 2026-11-02 |
| ITF M25 Oviedo Men: Sergio Planella Hernandez vs Mario Mansilla Diez | Sergio Planella Hernandez | 65¢→0¢ | -100% | 2026-11-02 |
0000. ranks #115 on the PolyTrack leaderboard with an Intel Score of 33/100. Over the last 30 days the account generated -$134 across 200 trades, with a lifetime win rate of 16.8% mainly in other markets. Maximum drawdown recorded: 1.3%.
| Trader | Win rate | Profit | Intel |
|---|---|---|---|
| bvgnhk | 89.4% | $3.8k | 88 |
| SMCAOMCRL | 74.6% | $15.5k | 87 |
| CanadianGoose | 69.6% | $6.7k | 87 |
| pfk.bgd | 67.6% | $5.3k | 87 |
| cassiuswinston | 57.0% | $6.3k | 86 |
| yuanshuai | 69.4% | $1.3k | 86 |